BLUCHER LAW GROUP, PLLC
Eminent Domain
Case Results
OUR EMINENT DOMAIN CASE RESULTS
In order to maximize compensation, it is critical that the property owner obtain experienced eminent domain counsel who understands the valuation process as soon as possible after learning that their property will be taken.
The Blucher Law Group, PLLC successfully negotiated eminent domain requests. We represent many property owners in litigation to avoid losing their property or getting a better result out of the transaction.
...below are some of our negotiation results:
Please rotate your mobile device.
PARCEL TAKEN | COUNTY | INITIAL OFFER | FINAL RESULT | INCREASE | INCREASE | PROPERTY TYPE |
---|---|---|---|---|---|---|
110+111 PARTIAL | DESOTO | $220,000 | $2,300,000 | $2,080,000 | 945% | BUSINESS |
104 PARTIAL | HIGHLANDS | $73,440 | $116,250 | $42,810 | 58% | BUSINESS |
134 WHOLE | LEE | $1,291,400 | $1,850,000 | $558,600 | 43% | NON-PROFIT |
138 PARTIAL | LEE | $29,700 | $75,000 | $45,300 | 153% | NON-PROFIT |
118 WHOLE | LEE | 0 | $151,000 | $151,000 | 1510% | BUSINESS |
118 PARTIAL | LEE | $404,000 | $1,513,800 | $1,109,800+ NON MONETARY | 275% | NON-PROFIT |
129 PARTIAL | LEE | $5,300 | $39,000 | $33,700+ NON MONETARY | 636% | BUSINESS |
105&106 PARTIAL | LEE | $100,000 | $210,000 | $110,000 | 110% | RESIDENTIAL |
132 WHOLE | LEE | $145,000 | $284,400 | $139,400 | 96% | RESIDENTIAL |
107 WHOLE | MANATEE | $263,000 | $318,000 | $55,000 | 21% | RESIDENTIAL |
105 PARTIAL | MANATEE | $8,000 | 31,000 | $23,000 | 288% | RESIDENTIAL |
24 PARTIAL | MANATEE | $44,300 | $274,100 | $229,800 | 519% | NON-PROFIT |
108 PARTIAL | MANATEE | $9,200 | $295,000 | $285,800+ NON MONETARY | 3107% | BUSINESS |
135 PARTIAL | MANATEE | $98,000 | $214,400 | $116,400+ NON MONETARY | 119% | RESIDENTIAL |
122 PARTIAL | MANATEE | $93,600 | $351,000 | $257,400 | 275% | RESIDENTIAL |
109 PARTIAL | MANATEE | $9,700 | $95,000 | $85,400 | 879% | BUSINESS |
107 PARTIAL | SARASOTA | $987,250 | $1,387,250 | $400,000 | 41% | BUSINESS |
102 PARTIAL | SARASOTA | 9,870 | 79,600 | 69,730 | 706% | BUSINESS |
103 PARTIAL | SARASOTA | $264,400 | $582,500 | $318,100 | 120% | BUSINESS |
106 PARTIAL | SARASOTA | 0 | $45,000 | $45,000+ NON MONETARY | 450% | BUSINESS |
115 PARTIAL | SARASOTA | $100,000.00 | $615,250.00 | $515,250.00 | 515% | BUSINESS |
114 PARTIAL | SARASOTA | $240,000.00 | $615,250.00 | $375,250.00 | 156% | BUSINESS |
In eminent domain cases, the property owner is NOT obligated to take what the government offers but is entitled to “full compensation”.
- In the case the entire property is taken, the compensation paid to the property owner should be the total fair market value of the property plus other compensation necessary to make the owner whole again after the taking. .
- When only a portion of the property is taken, the property owner is entitled to be compensated not only for the value of the property being taken but also for any damage, or loss in value, suffered by the remaining property as a result of the taking.
In many cases, the negative impact the project will have on the remaining property is a significant part of the damages.